Polytek® Polyurethane Cast Plastic, Foam and Rubber
Used to decorate objects, parts, tools and models, and to create lightweight and mold shells and mold core boxes to fit thin layer molds. Thermoplastics, glass, wood, stone and metal can be imitated. Can be cast, brushed or sprayed to accommodate a variety of densities, sizes of cast products, different viscosities, pot times, cure times and physical properties to meet customer specific needs.
It is mainly used for prototype design and production. Among them, poly PT Flex series polyurethane casting rubber is the most widely used. It is not only used in the production of rapid rubber prototype parts, but also in the production of rapid molds or tooling.
EasyFlo Series – High strength polyurethane plastic parts; low viscosity for easy handling, demolding in minutes, both vacuum and low pressure pouring. Color, varnish and secondary finishing available. After curing, it becomes tan, white, clear amber, or transparent plastic parts; metal powder can also be added to increase strength and obtain a metal-like appearance.
| Proportion Volume ratio
| mixed viscosity CPS
| Operation time min | demold time min | color | hardness | density | Tensile Strength Mpa | Elongation% | Thermal deformation temperature℃ |
EasyFlo 60 | 1A:1B | 60 | 2.5 | 15-30 | White | D65 | 1.03 | 20.2 | 13.9 | 65 |
EasyFlo 95 | 1A:1B | 90 | 5 | 30-60 | light white | D65 | 1.03 | 25.8 | 10.1 | 56 |
EasyFlo 100 | 1A:1B | 120 | 2.5 | 15-30 | White | D65 | 1.10 | 21.9 | 9 | 74 |
EasyFlo 120 | 1A:1B | 120 | 2.5 | 15-30 | amber | D65 | 1.03 | 24.4 | 10.3 | 63 |
EasyFlo Clear | 1A:1B | 110 | 2.5 | 15-30 | light white | D72 | 1.03 | 28.2 | 7.7 | 56 |
Spray FR | 1A:1B | 250 | Spray | 5-10 | light white | D75 | 1.16 | 49 | 8.3 | 79 |
Spray Foam | 1A:1B | 250 | spray | 5-10 | light white | D75 | 0.12 |
|
|
|
Poly 15 Series – tough polyurethane plastic parts of varying densities; some resemble thermoplastics, some resemble stone; can be machined, drilled and ground; used to produce building trim, models, fixtures, plastic prototypes, etc.; low odor formulation, Suitable for casting large size products.
| Proportion weight ratio
| mixed sticky CPS
| Operation timemin | demold time h | color | hardness | density | Tensile Strength Mpa | Elongation % | Thermal deformation temperature℃ |
15-3 | 1A:1B | 2000 | 15 | 12-16 | brown | D80 | 1.53 | 24.2 | 2.6 | ND |
15-3X | 1A:1B | 2000 | 5 | 1-12 | brown | D80 | 1.53 | 26.8 | 2.6 | 65 |
15-6 | 1A:1B | 800 | 5 | 1-3 | brown | D72 | 1.08 | 36.8 | 5.8 | 75 |
15-8 | 1A:1B | 6000 | 35 | 1-16 | grey | D80 | 1.57 | 35.8 | 3.4 | 60 |
1511/1512 | 1A:1B | 400 | 10/22 | 1-16 | White | D71 | 1.10 | 46.3 | 5.4 | 61 |
1512X | 1A:1B | 400 | 5 | 0.5-4 | White | D71 | 1.10 | 46.3 | 5.4 | 61 |
Poly PT Flex Series – flexible and fast curing polyurethane rubber; mostly used for prototyping and model making; can be used for the production of decorative parts, models, etc. for building materials; also commonly used in rapid molds or tooling. Hardness A20-D60; Color paste can be added.
| Proportion weight ratio
| mixed viscosity CPS | Operation time min | demold time h | color | hardness | density | Tensile Strength Mpa
| Elongation % | tear strength KN/m |
PT Flex 20 | 1A:1B | 520 | 5 | 1.5 | brownish yellow | A20 | 1.00 | 1.72 | 770 | 8.76 |
PT Flex 50 | 1A:1B | 550 | 8 | 1 | tan | A50 | 1.03 | 1.72 | 200 | 8.76 |
PT Flex 60 | 1A:1B | 625 | 5 | 1 | tan | A60 | 1.03 | 2.38 | 235 | 12.28 |
PT Flex 65 | 1A:1B | 900 | 5 | 1 | tan | A65 | 1.05 | 5.07 | 540 | 32.4 |
PT Flex 70 | 1A:1B | 680 | 5 | 1 | tan | A70 | 1.05 | 5.03 | 175 | 22.77 |
PT Flex 85 | 1A:1B | 1600 | 5 | 1 | tan | A85 | 1.06 | 7.33 | 250 | 33.27 |
PT Flex D60 | 2A:1B | 3000 | 10 | 16 | tan | D60 | 1.03 | 21.65 | 130 | 138.35 |
\
Poly-Optic® 14 Series – Crystal-like transparent polyurethane casting material; low viscosity, easy to handle, suitable for vacuum casting or low pressure infusion processes; can be machined, drilled and sanded; long working time, low shrinkage and tough product; commonly used In craft reproduction, prototyping and prototype development.
| Proportion weight ratio
| mixed sticky Degree CPS | Operation time min | demold time h | hardness | density |
1410 | 3A:2B | 700 | 15 | 2 | D80 | 1.07 |
1411/1411ES7 | 1A:1B(vol) | 600 | 9/400 | 0.5 | D80 | 1.07 |
1412 | 1A:1B | 750 | 8 | 0.5/48 | D80 | 1.07 |
1420 | 2A:1B | 250 | 15 | 8(65℃) | D85 | 1.05 |
14-70 | 4A:5B | 340 | 15 | 24-28 | A70 | 1.06 |
PolyFoam Series – self-skin, flexible and rigid foam polyurethane castables; the material is odorless and free of TDI, MOCA, heavy metals and HCFCs. Foaming density 48-320Kg/m3; commonly used in decorative parts, model development, tooling, mold shell, product replication, etc.
| Proportion weight ratio
| mixed viscosity CPS | Departure time sec | Rise Time | Dry time min | demold time min | Free foam density
|
R-2 | 1A:1B | 500 | 30 | 3min | 10 | 30 | 0.04 |
R-5/R8 | 1A:1B | 1100 | 45 | 2min | 3 | 10-15 | 0.08/0.128 |
F-3 | 1A:2B | 2000 | 25 | 1.5min | 3 | 10 | 0.048 |
F-5 | 1A:1B | 1400 | 45 | 3-5min | 25 | 30-60 | 0.08 |